<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oz Broadband Speed Test Blog</title>
	<atom:link href="http://blog.ozspeedtest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ozspeedtest.com</link>
	<description>Oz Broadband Speed Test Development Blog</description>
	<lastBuildDate>Fri, 21 May 2010 02:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Server</title>
		<link>http://blog.ozspeedtest.com/2010/05/21/new-server/</link>
		<comments>http://blog.ozspeedtest.com/2010/05/21/new-server/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:10:38 +0000</pubDate>
		<dc:creator>Alex M</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://blog.ozspeedtest.com/?p=48</guid>
		<description><![CDATA[Hi All, We have just completed our server move. If you are reading this you are seeing us at our new home. We have finally taken the plunge from shared hosting to our very own VPS. A big thanks goes to the team at VentraIP who have helped make the transition as painless as possible. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>We have just completed our server move. If you are reading this you are seeing us at our new home. We have finally taken the plunge from shared hosting to our very own VPS. A big thanks goes to the team at <a href="http://www.ventraip.com.au" target="_blank">VentraIP</a> who have helped make the transition as painless as possible.</p>
<p>Our site should now be much faster, especially during the evening peak. This should also result in less busy errors that some of you may have seen.</p>
<p>If you do notice any problems, such as broken pages, or pages not behaving as they should, please <a href="http://www.ozspeedtest.com/contact/">let us know</a> so we can get it fixed up.</p>
<p>Thanks to everyone for their patience during the move.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ozspeedtest.com/2010/05/21/new-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TPG ADSL2+ Plans released</title>
		<link>http://blog.ozspeedtest.com/2010/03/09/new-tpg-adsl2-plans-released/</link>
		<comments>http://blog.ozspeedtest.com/2010/03/09/new-tpg-adsl2-plans-released/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:04:55 +0000</pubDate>
		<dc:creator>Alex M</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://blog.ozspeedtest.com/?p=44</guid>
		<description><![CDATA[Today, TPG have released some amazing new ADLS2+ plans, and we have updated our database to show this. Most plans have received a modest increase in quote, a exactly the same price point, while all plans receive a bump in shaping speed, up to 4Mbps for the top plan. The new standout is the Super [...]]]></description>
			<content:encoded><![CDATA[<p>Today, TPG have released some amazing new ADLS2+ plans, and we have updated our database to show this. Most plans have received a modest increase in quote, a exactly the same price point, while all plans receive a bump in shaping speed, up to 4Mbps for the top plan.</p>
<p>The new standout is the Super Fast Standard /130GB, which includes 70GB peak + 60GB off-peak for $49.99 a month, with shaping speeds of 1Mbps in both directions.</p>
<p>The new TPG ADSL2+ plans can be seen on the <a href="http://www.ozspeedtest.com/compare-broadband/tpg-internet/adsl2-18">TPG ADSL2+ compare broadband</a> page. Existing users will be able to transfer to the new plans from their TPG account page, while new users can <a href="https://cyberstore.tpg.com.au/register/adsl.php?dealer=NALEX" target="_blank">sign up directly online</a>.</p>
<p>New TPG Naked ADSL2+ Plans are expected in the next few days.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ozspeedtest.com/2010/03/09/new-tpg-adsl2-plans-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 million speeds tests</title>
		<link>http://blog.ozspeedtest.com/2010/01/08/10-million-speeds-tests/</link>
		<comments>http://blog.ozspeedtest.com/2010/01/08/10-million-speeds-tests/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:46:56 +0000</pubDate>
		<dc:creator>Alex M</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://blog.ozspeedtest.com/?p=37</guid>
		<description><![CDATA[Hooray! Today, 8th January 2010, we passed the 10 million speed tests milestone. That&#8217;s 10,000,000 speed tests in 850 days since we started counting on the 21st December 2006. And for the record, these were the results run by a Telstra BigPond user: Test run on 08/01/2010 @ 03:21 PM Mirror: Telstra Bigpond Data: 9 [...]]]></description>
			<content:encoded><![CDATA[<p>Hooray! Today, 8th January 2010, we passed the 10 million speed tests milestone.</p>
<p style="text-align: center;"><a href="http://blog.ozspeedtest.com/wp-content/uploads/2010/01/oz-broadband-speed-test-10000000p.png"><img class="aligncenter size-full wp-image-40" title="Oz Broadband Speed Test - 10 million speed tests" src="http://blog.ozspeedtest.com/wp-content/uploads/2010/01/oz-broadband-speed-test-10000000p.png" alt="" width="576" height="389" /></a></p>
<p>That&#8217;s 10,000,000 speed tests in 850 days since we started counting on the 21st December 2006.</p>
<p>And for the record, these were the results run by a Telstra BigPond user:</p>
<blockquote><p>Test run on <strong>08/01/2010</strong> @ <strong>03:21 PM</strong></p>
<p>Mirror: <strong>Telstra Bigpond</strong><br />
Data: <strong>9 MB</strong><br />
Test Time: <strong>50.28 secs</strong></p>
<p>Your line speed is <strong>1.5 Mbps</strong> (1503 kbps).<br />
Your download speed is <strong>188 KB/s</strong> (0.18 MB/s).</p></blockquote>
<p>Here&#8217;s to many more speed tests to come!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ozspeedtest.com/2010/01/08/10-million-speeds-tests/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Site Stats</title>
		<link>http://blog.ozspeedtest.com/2010/01/04/2009-site-stats/</link>
		<comments>http://blog.ozspeedtest.com/2010/01/04/2009-site-stats/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:19:06 +0000</pubDate>
		<dc:creator>Alex M</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://blog.ozspeedtest.com/?p=35</guid>
		<description><![CDATA[As at the end of 2009, we are very close to reaching the 10,000,000 speeds tests (~40,000 to go), with around 3 million speed tests being performed in the last year. This generated a whopping 10TB of data, which is the same as 640 16GB iPod Nano&#8217;s. We also have 5,200 members, all who can [...]]]></description>
			<content:encoded><![CDATA[<p>As at the end of 2009, we are very close to reaching the 10,000,000 speeds tests (~40,000 to go), with around 3 million speed tests being performed in the last year. This generated a whopping 10TB of data, which is the same as 640 16GB iPod Nano&#8217;s.</p>
<p>We also have 5,200 members, all who can view their speed test history.</p>
<p>2009 also saw an updated site, with a new design, and a new Adobe Flash engine powering the speed test. A new <a href="http://www.ozspeedtest.com/compare-broadband/">compare broadband</a> tool was also added, with almost 1,000 plans in our database to search through.</p>
<p>A big thanks to everyone who has used the site in 2009, and we hope to continue to improve and expand the site in 2010.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ozspeedtest.com/2010/01/04/2009-site-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ADSL1 iiNet and Westnet Plans</title>
		<link>http://blog.ozspeedtest.com/2010/01/04/new-adsl1-iinet-and-westnet-plans/</link>
		<comments>http://blog.ozspeedtest.com/2010/01/04/new-adsl1-iinet-and-westnet-plans/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:26:51 +0000</pubDate>
		<dc:creator>Alex M</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://blog.ozspeedtest.com/?p=33</guid>
		<description><![CDATA[Both iiNet and WestNet have updated their ADSL1 plans. We have updated our database to reflect these changes. The new plans range from 256/64 kbps 2 GB peak + 2 GB off-peak for $29.95 when bundeled with a telephone, to 8000/384 kbps 50 GB peak + 75 GB off-peak for $129.95 when bundeled with a [...]]]></description>
			<content:encoded><![CDATA[<p>Both iiNet and WestNet have updated their ADSL1 plans. We have updated our database to reflect these changes.</p>
<p>The new plans range from 256/64 kbps 2 GB peak + 2 GB off-peak for $29.95 when bundeled with a telephone, to 8000/384 kbps 50 GB peak + 75 GB off-peak for $129.95 when bundeled with a telephone.</p>
<p>You can see the plans below:</p>
<ul>
<li><a href="http://www.ozspeedtest.com/compare-broadband/iinet/">iiNet Broadband 1 plans</a></li>
<li><a href="http://www.ozspeedtest.com/compare-broadband/westnet/">Westnet Broadband 1 plans</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://blog.ozspeedtest.com/2010/01/04/new-adsl1-iinet-and-westnet-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Plans Update</title>
		<link>http://blog.ozspeedtest.com/2009/12/21/broadband-plans-update/</link>
		<comments>http://blog.ozspeedtest.com/2009/12/21/broadband-plans-update/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:44:18 +0000</pubDate>
		<dc:creator>Alex M</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://blog.ozspeedtest.com/?p=31</guid>
		<description><![CDATA[Over the last week I&#8217;ve made a few changes to the Compare Broadband section of our site. You can now see contract lengths, installation costs, general availability, and total cost of contracts for broadband plans with that information. Also updated are broadband plans for the following providers (all after Telstra&#8217;s new plans): Telstra BigPond Broadband [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last week I&#8217;ve made a few changes to the <a href="http://www.ozspeedtest.com/compare-broadband/">Compare Broadband</a> section of our site.</p>
<p>You can now see contract lengths, installation costs, general availability, and total cost of contracts for broadband plans with that information.</p>
<p>Also updated are broadband plans for the following providers (all after Telstra&#8217;s new plans):</p>
<ul>
<li><a href="http://www.ozspeedtest.com/compare-broadband/telstra-bigpond/">Telstra BigPond Broadband Plans</a></li>
<li><a href="http://www.ozspeedtest.com/compare-broadband/tpg-internet/">TPG Internet Broadband Plans</a></li>
<li><a href="http://www.ozspeedtest.com/compare-broadband/iinet/">iiNet Broadband Plans</a></li>
<li><a href="http://www.ozspeedtest.com/compare-broadband/exetel/">Exetel Broadband Plans</a></li>
<li><a href="http://www.ozspeedtest.com/compare-broadband/internode/">Internode Broadband Plans</a></li>
<li><a href="http://www.ozspeedtest.com/compare-broadband/aapt/">AAPT Broadband Plans</a></li>
<li><a href="http://www.ozspeedtest.com/compare-broadband/westnet/">Westnet Broadband Plans</a></li>
<li><a href="http://www.ozspeedtest.com/compare-broadband/netspace/">Netspace Broadband Plans</a></li>
<li><a href="http://www.ozspeedtest.com/compare-broadband/aanet/">aaNet Broadband Plans</a></li>
<li><a href="http://www.ozspeedtest.com/compare-broadband/dodo/">Dodo Broadband Plans</a></li>
</ul>
<p>I hope these added features can help make choosing a broadband plan easier, while also giving clearer transparency to the true cost each broadband connection.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ozspeedtest.com/2009/12/21/broadband-plans-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Comments</title>
		<link>http://blog.ozspeedtest.com/2009/11/18/latest-comments/</link>
		<comments>http://blog.ozspeedtest.com/2009/11/18/latest-comments/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:06:20 +0000</pubDate>
		<dc:creator>Alex M</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://blog.ozspeedtest.com/?p=29</guid>
		<description><![CDATA[In a bid to try and increase the number of comments being posted on news articles, I have added a latest comments section to the sidebar. I&#8217;m hoping this will help create a more open environment for users wanting to comment on broadband news stories. Anyone can post comments, and you do not need to [...]]]></description>
			<content:encoded><![CDATA[<p>In a bid to try and increase the number of comments being posted on news articles, I have added a latest comments section to the sidebar. I&#8217;m hoping this will help create a more open environment for users wanting to comment on broadband news stories.</p>
<p>Anyone can post comments, and you do not need to have an account. <a href="http://recaptcha.net/">reCAPTCHA</a> is on to combat spam for non members. Happy posting!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ozspeedtest.com/2009/11/18/latest-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News comments now opperational</title>
		<link>http://blog.ozspeedtest.com/2009/08/11/news-comments-now-opperational/</link>
		<comments>http://blog.ozspeedtest.com/2009/08/11/news-comments-now-opperational/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:46:29 +0000</pubDate>
		<dc:creator>Alex M</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://blog.ozspeedtest.com/?p=27</guid>
		<description><![CDATA[I have just added commenting for news. Now you can have your say and reply to news articles. To reply to a news item you must have an account (in the aim of reducing spam). Once this is done you can post till your hearts content. Happy posting! Please let me know if you spot [...]]]></description>
			<content:encoded><![CDATA[<p>I have just added commenting for news. Now you can have your say and reply to news articles.</p>
<p>To reply to a news item you must have an account (in the aim of reducing spam). Once this is done you can post till your hearts content. Happy posting!</p>
<p>Please let me know if you spot any bugs, issues or if you have any other comments regarding the new feature.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ozspeedtest.com/2009/08/11/news-comments-now-opperational/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter feed</title>
		<link>http://blog.ozspeedtest.com/2009/07/22/twitter-feed/</link>
		<comments>http://blog.ozspeedtest.com/2009/07/22/twitter-feed/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:35:46 +0000</pubDate>
		<dc:creator>Alex M</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://blog.ozspeedtest.com/?p=25</guid>
		<description><![CDATA[Due to popular request I have added a twitter feed which syndicates the news that is aggregated on this site. You can follow us by heading to http://twitter.com/ozspeedtest. Happy tweeting!]]></description>
			<content:encoded><![CDATA[<p>Due to popular request I have added a twitter feed which syndicates the news that is aggregated on this site.</p>
<p>You can follow us by heading to <a href="http://twitter.com/ozspeedtest" rel="nofollow">http://twitter.com/ozspeedtest</a>. Happy tweeting!</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ozspeedtest.com/2009/07/22/twitter-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of you may have seen this error: &#8220;&#8230;</title>
		<link>http://blog.ozspeedtest.com/2009/07/02/a-script-in-this-movie-is-causing-adobe-flash-player-to-run-slowly/</link>
		<comments>http://blog.ozspeedtest.com/2009/07/02/a-script-in-this-movie-is-causing-adobe-flash-player-to-run-slowly/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:06:44 +0000</pubDate>
		<dc:creator>Alex M</dc:creator>
				<category><![CDATA[Site news]]></category>

		<guid isPermaLink="false">http://blog.ozspeedtest.com/?p=21</guid>
		<description><![CDATA[Some of you may have seen this error: &#8220;A script in this movie is causing Adobe Flash Player to run slowly&#8221;. This is an ActionScript time-out caused by a default 15 second limit when an Adobe movie clip (in this case an image) is loading. For the time being, I have increased this length to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ozspeedtest.com/wp-content/uploads/2009/07/errormessage.png"><img class="alignright size-medium wp-image-22" title="Adobe Error Message" src="http://blog.ozspeedtest.com/wp-content/uploads/2009/07/errormessage-300x168.png" alt="Adobe Error Message" width="300" height="168" /></a>Some of you may have seen this error: &#8220;A script in this movie is causing Adobe Flash Player to run slowly&#8221;. This is an ActionScript time-out caused by a default 15 second limit when an Adobe movie clip (in this case an image) is loading.</p>
<p>For the time being, I have increased this length to 60 seconds (the maximum allowed) using <span class="subtitle"><a href="http://www.buraks.com/swfsli/" target="_blank">SWF ScriptLimits Injector</a> until I can find a better solution.<br />
</span></p>
<p><span class="subtitle">If this message pops up, you can safely select No and continue. The speed test will continue to run to the end.<br />
</span></p>
<p><span class="subtitle">Thanks to those that have sent this in.<br />
</span></p>]]></content:encoded>
			<wfw:commentRss>http://blog.ozspeedtest.com/2009/07/02/a-script-in-this-movie-is-causing-adobe-flash-player-to-run-slowly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
